Houses for rent

See available rental housesin all of Sweden below. If you are interested in renting housefrom the list below, click on the headline to proceed. Good luck with your search for your new rental home! More information about rental house.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
2,151 rentals

Statistics on the development of available houses for rent over the past month

Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time

Date All houses for rent New houses for rent Rented houses
5. June 2026 28398 793 667
4. June 2026 28272 1176 1137
3. June 2026 28233 1603 1484
2. June 2026 28114 1030 1064
1. June 2026 28148 743 774
31. May 2026 28179 1001 1015
30. May 2026 28193 1103 1161
29. May 2026 28251 756 603
28. May 2026 28098 1288 1432
27. May 2026 28242 1166 962
26. May 2026 28038 510 762
25. May 2026 28290 792 772
24. May 2026 28270 780 576
23. May 2026 28066 1501 1555
22. May 2026 28120 1676 1499
21. May 2026 27943 1075 944
20. May 2026 27812 1325 1507
19. May 2026 27994 581 525
18. May 2026 27938 817 691
17. May 2026 27812 1282 1074
16. May 2026 27604 1241 1296
15. May 2026 27659 956 1075
14. May 2026 27778 364 0
13. May 2026 27414 705 799
12. May 2026 27508 1237 1238
11. May 2026 27509 723 848
10. May 2026 27634 1178 1212
9. May 2026 27668 1011 867
8. May 2026 27524 1547 1487
7. May 2026 27464 762 936
6. May 2026 27638 1420 0

Statistics on currently available houses for rent

In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time

Houses
Available rentals 29,811
New rentals since yesterday 793
Rented out 667
Ledige m2 i alt 20,097,352