What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
46,738 rentals

Statistics on the development of available housing for rent over the past month

Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time

Date All housing for rent New housing for rent Rented housing
7. October 2024 375405 3563 3965
6. October 2024 375807 5583 6202
5. October 2024 376426 14128 13853
4. October 2024 376151 9662 5256
3. October 2024 371745 10869 10383
2. October 2024 371259 12483 10721
1. October 2024 369497 9575 8854
30. September 2024 368776 3858 4517
29. September 2024 369435 5681 6079
28. September 2024 369833 9381 8909
27. September 2024 369361 11141 10724
26. September 2024 368944 8346 9038
25. September 2024 369636 9667 8431
24. September 2024 368400 10260 9091
23. September 2024 367231 3653 5227
22. September 2024 368805 7479 6761
21. September 2024 368087 7541 7849
20. September 2024 368395 12981 12069
19. September 2024 367483 11007 11122
18. September 2024 367598 13667 10328
17. September 2024 364259 9909 5806
16. September 2024 360156 4022 3030
15. September 2024 359164 6071 5619
14. September 2024 358712 13069 12496
13. September 2024 358139 9884 8427
12. September 2024 356682 12499 9637
11. September 2024 353820 12040 8275
10. September 2024 350055 11338 8607
9. September 2024 347324 4911 4614
8. September 2024 347027 6135 4301
7. September 2024 345193 13471 0

Statistics on currently available housing for rent

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 413,814
New rentals since yesterday 3,563
Rented out 3,965
Ledige m2 i alt 192,064,904,701