Rooms for rent

See available rental roomsin all of Sweden below. If you are interested in renting roomfrom the list below, click on the headline to proceed. Good luck with your search for your new rental home! More information about rental room.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
2,180 rentals

Statistics on the development of available rooms for rent over the past month

Below you can see the development of available rooms for rent over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent on the date. In the third column you see the amount of new rooms that was available for rent on the date. In the fourth column you see the amount of rooms that was rented on the date. Also see aggregate statistics on all available rooms over time, aggregate statistics on new rooms over time, aggregate statistics on rented rooms over time

Date All rooms for rent New rooms for rent Rented rooms
24. May 2026 53003 240 267
23. May 2026 53030 973 829
22. May 2026 52886 592 546
21. May 2026 52840 844 901
20. May 2026 52897 565 889
19. May 2026 53221 159 223
18. May 2026 53285 351 355
17. May 2026 53289 764 827
16. May 2026 53352 1041 878
15. May 2026 53189 979 940
14. May 2026 53150 99 0
13. May 2026 53051 243 322
12. May 2026 53130 533 525
11. May 2026 53122 361 482
10. May 2026 53243 969 935
9. May 2026 53209 524 391
8. May 2026 53076 726 767
7. May 2026 53117 366 311
6. May 2026 53062 709 717
5. May 2026 53070 573 311
4. May 2026 52808 610 540
3. May 2026 52738 1160 845
2. May 2026 52423 472 642
1. May 2026 52593 303 199
30. April 2026 52489 857 581
29. April 2026 52213 774 718
28. April 2026 52157 357 524
27. April 2026 52324 778 775
26. April 2026 52321 495 558
25. April 2026 52384 5243 5250
24. April 2026 52391 264 0

Statistics on currently available rooms for rent

In the table below, you see a series of data about available rooms to rent.Also see gathered statistics of all available rooms over time, the gathered statistics of new rooms over time, the gathered statistics of rented rooms over time

Rooms
Available rentals 57,551
New rentals since yesterday 240
Rented out 267
Ledige m2 i alt 1,891,781