Available rental housing

Findhousingsweden.com gathers available rental housing in Sweden so you only need to search in one place when looking for your new rental home. If you need to rent out housing in Sweden, you can list it directly here and it will automatically appear on Findhousingsweden.com. Use the search function below to find exactly the rental housing in Sweden you are looking for.
Search
Select housing type...Housing type
What size are you searching?Size
0 m2
500+ m2
Select pricePrice
Rent per month
0 EUR
20,000+ EUR
Filter searchSearch
26,378 rentals

Statistics on the development of available housing for rent over the past month

Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time

Date All housing for rent New housing for rent Rented housing
8. October 2025 353278 9587 10163
7. October 2025 353854 6739 6513
6. October 2025 353628 4848 5692
5. October 2025 354472 8290 9244
4. October 2025 355426 9556 8756
3. October 2025 354626 10026 9039
2. October 2025 353639 12871 13101
1. October 2025 353869 10001 9411
30. September 2025 353279 8956 7063
29. September 2025 351386 4696 4717
28. September 2025 351407 8500 11394
27. September 2025 354301 8688 9848
26. September 2025 355461 8237 8106
25. September 2025 355330 11310 7432
24. September 2025 351452 12459 12008
23. September 2025 351001 22896 315
22. September 2025 328420 5336 30570
21. September 2025 353654 7974 8708
20. September 2025 354388 13104 14097
19. September 2025 355381 12232 8195
18. September 2025 351344 10652 4478
17. September 2025 345170 12433 10606
16. September 2025 343343 9751 7534
15. September 2025 341126 4381 5589
14. September 2025 342334 7986 8404
13. September 2025 342752 9117 9148
12. September 2025 342783 7749 9045
11. September 2025 344079 14490 16344
10. September 2025 345933 8813 6242
9. September 2025 343362 7169 8367
8. September 2025 344560 4079 0

Statistics on currently available housing for rent

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 377,075
New rentals since yesterday 9,587
Rented out 10,163
Ledige m2 i alt 4,345,587,917