Rental housing in Askersund
Statistics on the development of available housing for rent in Askersund over the past month
Below you can see the development of available housing for rent in Askersund over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Askersund on the date. In the third column you see the amount of new housing in Askersund that was available for rent on the date. In the fourth column you see the amount of housing in Askersund that was rented on the date. Also see aggregate statistics on all available housing rentals in Askersund over time, aggregate statistics on new housing rentals in Askersund over time, aggregate statistics on rented housing in Askersund over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 20. April 2026 | 20 | 0 | 5 |
| 19. April 2026 | 25 | 0 | 1 |
| 18. April 2026 | 26 | 2 | 3 |
| 17. April 2026 | 27 | 1 | 0 |
| 16. April 2026 | 26 | 0 | 1 |
| 15. April 2026 | 27 | 5 | 5 |
| 14. April 2026 | 27 | 9 | 0 |
| 13. April 2026 | 18 | 2 | 0 |
| 12. April 2026 | 16 | 1 | 1 |
| 11. April 2026 | 16 | 1 | 0 |
| 10. April 2026 | 15 | 1 | 0 |
| 9. April 2026 | 14 | 1 | 1 |
| 8. April 2026 | 14 | 4 | 6 |
| 7. April 2026 | 16 | 0 | 0 |
| 6. April 2026 | 16 | 0 | 14 |
| 5. April 2026 | 30 | 0 | 0 |
| 4. April 2026 | 30 | 0 | 0 |
| 3. April 2026 | 30 | 1 | 1 |
| 2. April 2026 | 30 | 7 | 14 |
| 1. April 2026 | 37 | 6 | 0 |
| 31. March 2026 | 31 | 8 | 0 |
| 30. March 2026 | 23 | 0 | 8 |
| 29. March 2026 | 31 | 0 | 0 |
| 28. March 2026 | 31 | 6 | 6 |
| 27. March 2026 | 31 | 4 | 2 |
| 25. March 2026 | 29 | 9 | 3 |
| 24. March 2026 | 23 | 0 | 0 |
| 23. March 2026 | 23 | 0 | 7 |
| 22. March 2026 | 30 | 0 | 2 |
| 21. March 2026 | 32 | 3 | 0 |
Statistics on currently available housing for rent in Askersund
In the table below, you see a series of data about available housing to rent in Askersund.Also see gathered statistics of all available housing rentals in Askersund over time, the gathered statistics of new housing rentals in Askersund over time, the gathered statistics of rented housing in Askersund over time
| Total | |
|---|---|
| Available rentals | 20 |
| New rentals since yesterday | 0 |
| Rented out | 5 |
| Ledige m2 i alt | 1,414 |