Rental housing in Hallsberg
Statistics on the development of available housing for rent in Hallsberg over the past month
Below you can see the development of available housing for rent in Hallsberg over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Hallsberg on the date. In the third column you see the amount of new housing in Hallsberg that was available for rent on the date. In the fourth column you see the amount of housing in Hallsberg that was rented on the date. Also see aggregate statistics on all available housing rentals in Hallsberg over time, aggregate statistics on new housing rentals in Hallsberg over time, aggregate statistics on rented housing in Hallsberg over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 16. April 2026 | 33 | 4 | 3 |
| 15. April 2026 | 32 | 5 | 12 |
| 14. April 2026 | 39 | 4 | 5 |
| 13. April 2026 | 40 | 3 | 0 |
| 12. April 2026 | 37 | 2 | 3 |
| 11. April 2026 | 38 | 2 | 1 |
| 10. April 2026 | 37 | 5 | 1 |
| 9. April 2026 | 33 | 8 | 5 |
| 8. April 2026 | 30 | 10 | 0 |
| 7. April 2026 | 20 | 0 | 0 |
| 6. April 2026 | 20 | 0 | 6 |
| 5. April 2026 | 26 | 1 | 0 |
| 4. April 2026 | 25 | 0 | 0 |
| 3. April 2026 | 25 | 4 | 8 |
| 2. April 2026 | 29 | 15 | 48 |
| 1. April 2026 | 62 | 9 | 0 |
| 31. March 2026 | 53 | 5 | 9 |
| 30. March 2026 | 57 | 1 | 2 |
| 29. March 2026 | 58 | 1 | 1 |
| 28. March 2026 | 58 | 12 | 14 |
| 27. March 2026 | 60 | 29 | 0 |
| 25. March 2026 | 31 | 6 | 35 |
| 24. March 2026 | 61 | 8 | 7 |
| 23. March 2026 | 60 | 2 | 3 |
| 22. March 2026 | 61 | 8 | 7 |
| 21. March 2026 | 60 | 5 | 0 |
| 20. March 2026 | 55 | 8 | 13 |
| 19. March 2026 | 60 | 5 | 8 |
| 18. March 2026 | 63 | 7 | 10 |
| 17. March 2026 | 66 | 12 | 0 |
Statistics on currently available housing for rent in Hallsberg
In the table below, you see a series of data about available housing to rent in Hallsberg.Also see gathered statistics of all available housing rentals in Hallsberg over time, the gathered statistics of new housing rentals in Hallsberg over time, the gathered statistics of rented housing in Hallsberg over time
| Total | |
|---|---|
| Available rentals | 38 |
| New rentals since yesterday | 4 |
| Rented out | 3 |
| Ledige m2 i alt | 2,578 |