Rental housing in Hallstahammar
-
Ca. 130 m2 house for rent in Hallstahammar, Västmanland County
- Ca. 16,000 SEK
- 1. June 2026
- 5
Statistics on the development of available housing for rent in Hallstahammar over the past month
Below you can see the development of available housing for rent in Hallstahammar over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Hallstahammar on the date. In the third column you see the amount of new housing in Hallstahammar that was available for rent on the date. In the fourth column you see the amount of housing in Hallstahammar that was rented on the date. Also see aggregate statistics on all available housing rentals in Hallstahammar over time, aggregate statistics on new housing rentals in Hallstahammar over time, aggregate statistics on rented housing in Hallstahammar over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 22. April 2026 | 16 | 12 | 13 |
| 21. April 2026 | 17 | 10 | 8 |
| 20. April 2026 | 15 | 0 | 1 |
| 19. April 2026 | 16 | 1 | 3 |
| 18. April 2026 | 18 | 11 | 10 |
| 17. April 2026 | 17 | 5 | 5 |
| 16. April 2026 | 17 | 8 | 7 |
| 15. April 2026 | 16 | 10 | 12 |
| 14. April 2026 | 18 | 11 | 11 |
| 13. April 2026 | 18 | 1 | 2 |
| 12. April 2026 | 19 | 0 | 0 |
| 11. April 2026 | 19 | 9 | 12 |
| 10. April 2026 | 22 | 11 | 7 |
| 9. April 2026 | 18 | 7 | 3 |
| 8. April 2026 | 14 | 10 | 11 |
| 7. April 2026 | 15 | 1 | 2 |
| 6. April 2026 | 16 | 1 | 1 |
| 5. April 2026 | 16 | 0 | 0 |
| 4. April 2026 | 16 | 0 | 1 |
| 3. April 2026 | 17 | 9 | 10 |
| 2. April 2026 | 18 | 19 | 27 |
| 1. April 2026 | 26 | 10 | 2 |
| 31. March 2026 | 18 | 9 | 9 |
| 30. March 2026 | 18 | 1 | 1 |
| 29. March 2026 | 18 | 0 | 0 |
| 28. March 2026 | 18 | 11 | 12 |
| 27. March 2026 | 19 | 4 | 0 |
| 25. March 2026 | 15 | 9 | 15 |
| 24. March 2026 | 21 | 5 | 7 |
| 23. March 2026 | 23 | 3 | 0 |
Statistics on currently available housing for rent in Hallstahammar
In the table below, you see a series of data about available housing to rent in Hallstahammar.Also see gathered statistics of all available housing rentals in Hallstahammar over time, the gathered statistics of new housing rentals in Hallstahammar over time, the gathered statistics of rented housing in Hallstahammar over time
| Total | |
|---|---|
| Available rentals | 16 |
| New rentals since yesterday | 12 |
| Rented out | 13 |
| Ledige m2 i alt | 1,140 |