Houses for rent in Degerfors
-
140 m2 house for rent in Degerfors, Örebro County, Mellangatan
- 10,500 SEK
- 1. March 2025
- 6
-
175 m2 house for rent in Degerfors, Örebro County, Vallgatan
- 8,000 SEK
- 1. January 2025
- 7
-
82 m2 house for rent in Degerfors, Örebro County, Odelbergsvägen
- 8,900 SEK
- 1. January 2025
- 3
Statistics on the development of available houses for rent in Degerfors over the past month
Below you can see the development of available houses for rent in Degerfors over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Degerfors on the date. In the third column you see the amount of new houses in Degerfors that was available for rent on the date. In the fourth column you see the amount of houses in Degerfors that was rented on the date. Also see aggregate statistics on all available houses in Degerfors over time, aggregate statistics on new houses in Degerfors over time, aggregate statistics on rented houses in Degerfors over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
8. December 2024 | 14 | 0 | 0 |
7. December 2024 | 14 | 0 | 0 |
6. December 2024 | 14 | 0 | 0 |
5. December 2024 | 14 | 0 | 0 |
4. December 2024 | 14 | 0 | 0 |
3. December 2024 | 14 | 0 | 0 |
2. December 2024 | 14 | 2 | 2 |
1. December 2024 | 14 | 2 | 0 |
30. November 2024 | 12 | 0 | 0 |
29. November 2024 | 12 | 0 | 0 |
28. November 2024 | 12 | 0 | 0 |
27. November 2024 | 12 | 0 | 0 |
26. November 2024 | 12 | 1 | 1 |
25. November 2024 | 12 | 1 | 0 |
24. November 2024 | 11 | 0 | 1 |
23. November 2024 | 12 | 0 | 0 |
22. November 2024 | 12 | 0 | 0 |
21. November 2024 | 12 | 0 | 0 |
20. November 2024 | 12 | 1 | 1 |
19. November 2024 | 12 | 1 | 0 |
18. November 2024 | 11 | 0 | 1 |
17. November 2024 | 12 | 0 | 0 |
16. November 2024 | 12 | 0 | 0 |
15. November 2024 | 12 | 0 | 0 |
14. November 2024 | 12 | 0 | 0 |
13. November 2024 | 12 | 0 | 1 |
12. November 2024 | 13 | 2 | 2 |
11. November 2024 | 13 | 1 | 0 |
10. November 2024 | 12 | 0 | 0 |
9. November 2024 | 12 | 1 | 1 |
8. November 2024 | 12 | 0 | 0 |
Statistics on currently available houses for rent in Degerfors
In the table below, you see a series of data about available houses to rent in Degerfors.Also see gathered statistics of all available houses in Degerfors over time, the gathered statistics of new houses in Degerfors over time, the gathered statistics of rented houses in Degerfors over time
Houses | |
---|---|
Available rentals | 14 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 1,675 |
Find rental housing in Degerfors
When you are searching for rental housing in Degerfors, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Degerfors that matches your preferences and needs regarding size, price, layout, location, etc.