Houses for rent in Limhamn/Bunkeflo
-
Ca. 130 m2 house for rent in Limhamn/Bunkeflo, Malmö
- Ca. 33,000 SEK
- 1. June 2026
- 5
-
Ca. 135 m2 house for rent in Limhamn/Bunkeflo, Malmö
- Ca. 25,000 SEK
- 1. December 2026
- 6
-
Ca. 160 m2 house for rent in Limhamn/Bunkeflo, Malmö
- Ca. 22,000 SEK
- 1. May 2026
- 6
Statistics on the development of available houses for rent in Limhamn/Bunkeflo over the past month
Below you can see the development of available houses for rent in Limhamn/Bunkeflo over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Limhamn/Bunkeflo on the date. In the third column you see the amount of new houses in Limhamn/Bunkeflo that was available for rent on the date. In the fourth column you see the amount of houses in Limhamn/Bunkeflo that was rented on the date. Also see aggregate statistics on all available houses in Limhamn/Bunkeflo over time, aggregate statistics on new houses in Limhamn/Bunkeflo over time, aggregate statistics on rented houses in Limhamn/Bunkeflo over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 8. April 2026 | 13 | 0 | 0 |
| 7. April 2026 | 13 | 0 | 0 |
| 6. April 2026 | 13 | 0 | 0 |
| 5. April 2026 | 13 | 0 | 0 |
| 4. April 2026 | 13 | 0 | 0 |
| 3. April 2026 | 13 | 0 | 0 |
| 2. April 2026 | 13 | 0 | 0 |
| 1. April 2026 | 13 | 2 | 0 |
| 31. March 2026 | 11 | 0 | 2 |
| 30. March 2026 | 13 | 0 | 2 |
| 29. March 2026 | 15 | 1 | 0 |
| 28. March 2026 | 14 | 0 | 1 |
| 27. March 2026 | 15 | 5 | 0 |
| 25. March 2026 | 10 | 1 | 5 |
| 24. March 2026 | 14 | 0 | 1 |
| 23. March 2026 | 15 | 1 | 1 |
| 22. March 2026 | 15 | 1 | 0 |
| 21. March 2026 | 14 | 0 | 0 |
| 20. March 2026 | 14 | 1 | 0 |
| 19. March 2026 | 13 | 0 | 1 |
| 18. March 2026 | 14 | 0 | 0 |
| 17. March 2026 | 14 | 0 | 2 |
| 16. March 2026 | 16 | 0 | 0 |
| 15. March 2026 | 16 | 1 | 1 |
| 14. March 2026 | 16 | 1 | 0 |
| 13. March 2026 | 15 | 2 | 0 |
| 12. March 2026 | 13 | 2 | 0 |
| 11. March 2026 | 11 | 0 | 6 |
| 10. March 2026 | 17 | 0 | 0 |
| 9. March 2026 | 17 | 0 | 0 |
Statistics on currently available houses for rent in Limhamn/Bunkeflo
In the table below, you see a series of data about available houses to rent in Limhamn/Bunkeflo.Also see gathered statistics of all available houses in Limhamn/Bunkeflo over time, the gathered statistics of new houses in Limhamn/Bunkeflo over time, the gathered statistics of rented houses in Limhamn/Bunkeflo over time
| Houses | |
|---|---|
| Available rentals | 13 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 1,555 |