Rental housing in Upplands-Bro
Statistics on the development of available housing for rent in Upplands-Bro over the past month
Below you can see the development of available housing for rent in Upplands-Bro over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Upplands-Bro on the date. In the third column you see the amount of new housing in Upplands-Bro that was available for rent on the date. In the fourth column you see the amount of housing in Upplands-Bro that was rented on the date. Also see aggregate statistics on all available housing rentals in Upplands-Bro over time, aggregate statistics on new housing rentals in Upplands-Bro over time, aggregate statistics on rented housing in Upplands-Bro over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 17. April 2026 | 101 | 2 | 4 |
| 16. April 2026 | 103 | 1 | 9 |
| 15. April 2026 | 111 | 2 | 4 |
| 14. April 2026 | 113 | 4 | 6 |
| 13. April 2026 | 115 | 2 | 0 |
| 12. April 2026 | 113 | 6 | 5 |
| 11. April 2026 | 112 | 14 | 0 |
| 10. April 2026 | 98 | 7 | 9 |
| 9. April 2026 | 100 | 3 | 4 |
| 8. April 2026 | 101 | 3 | 2 |
| 7. April 2026 | 100 | 4 | 9 |
| 6. April 2026 | 105 | 1 | 0 |
| 5. April 2026 | 104 | 1 | 5 |
| 4. April 2026 | 108 | 3 | 1 |
| 3. April 2026 | 106 | 2 | 7 |
| 2. April 2026 | 111 | 4 | 21 |
| 1. April 2026 | 128 | 6 | 5 |
| 31. March 2026 | 127 | 1 | 2 |
| 30. March 2026 | 128 | 2 | 2 |
| 29. March 2026 | 128 | 0 | 1 |
| 28. March 2026 | 129 | 38 | 36 |
| 27. March 2026 | 127 | 28 | 0 |
| 25. March 2026 | 99 | 2 | 39 |
| 24. March 2026 | 136 | 5 | 6 |
| 23. March 2026 | 137 | 3 | 6 |
| 22. March 2026 | 140 | 6 | 0 |
| 21. March 2026 | 134 | 6 | 2 |
| 20. March 2026 | 130 | 5 | 8 |
| 19. March 2026 | 133 | 11 | 12 |
| 18. March 2026 | 134 | 11 | 0 |
Statistics on currently available housing for rent in Upplands-Bro
In the table below, you see a series of data about available housing to rent in Upplands-Bro.Also see gathered statistics of all available housing rentals in Upplands-Bro over time, the gathered statistics of new housing rentals in Upplands-Bro over time, the gathered statistics of rented housing in Upplands-Bro over time
| Total | |
|---|---|
| Available rentals | 102 |
| New rentals since yesterday | 2 |
| Rented out | 4 |
| Ledige m2 i alt | 6,788 |