Rental housing in Askim-Frölunda-Högsbo
-
Ca. 15 m2 room for rent in Askim-Frölunda-Högsbo, Gothenburg
- Ca. 6,000 SEK
- 1. August 2026
-
Ca. 15 m2 room for rent in Askim-Frölunda-Högsbo, Gothenburg
- Ca. 8,000 SEK
- 1. August 2026
Statistics on the development of available housing for rent in Askim-Frölunda-Högsbo over the past month
Below you can see the development of available housing for rent in Askim-Frölunda-Högsbo over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Askim-Frölunda-Högsbo on the date. In the third column you see the amount of new housing in Askim-Frölunda-Högsbo that was available for rent on the date. In the fourth column you see the amount of housing in Askim-Frölunda-Högsbo that was rented on the date. Also see aggregate statistics on all available housing rentals in Askim-Frölunda-Högsbo over time, aggregate statistics on new housing rentals in Askim-Frölunda-Högsbo over time, aggregate statistics on rented housing in Askim-Frölunda-Högsbo over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 15. April 2026 | 89 | 17 | 6 |
| 14. April 2026 | 78 | 16 | 2 |
| 13. April 2026 | 64 | 1 | 11 |
| 12. April 2026 | 74 | 3 | 3 |
| 11. April 2026 | 74 | 10 | 6 |
| 10. April 2026 | 70 | 4 | 1 |
| 9. April 2026 | 67 | 1 | 0 |
| 8. April 2026 | 66 | 4 | 5 |
| 7. April 2026 | 67 | 1 | 4 |
| 6. April 2026 | 70 | 1 | 11 |
| 5. April 2026 | 80 | 8 | 6 |
| 4. April 2026 | 78 | 6 | 0 |
| 3. April 2026 | 72 | 2 | 10 |
| 2. April 2026 | 80 | 8 | 23 |
| 1. April 2026 | 95 | 12 | 13 |
| 31. March 2026 | 96 | 12 | 1 |
| 30. March 2026 | 85 | 1 | 12 |
| 29. March 2026 | 96 | 7 | 10 |
| 28. March 2026 | 99 | 23 | 19 |
| 27. March 2026 | 95 | 24 | 6 |
| 25. March 2026 | 77 | 4 | 26 |
| 24. March 2026 | 99 | 3 | 6 |
| 23. March 2026 | 102 | 0 | 12 |
| 22. March 2026 | 114 | 4 | 3 |
| 21. March 2026 | 113 | 15 | 18 |
| 20. March 2026 | 116 | 12 | 1 |
| 19. March 2026 | 105 | 9 | 19 |
| 18. March 2026 | 115 | 8 | 7 |
| 17. March 2026 | 114 | 2 | 4 |
| 16. March 2026 | 116 | 2 | 0 |
Statistics on currently available housing for rent in Askim-Frölunda-Högsbo
In the table below, you see a series of data about available housing to rent in Askim-Frölunda-Högsbo.Also see gathered statistics of all available housing rentals in Askim-Frölunda-Högsbo over time, the gathered statistics of new housing rentals in Askim-Frölunda-Högsbo over time, the gathered statistics of rented housing in Askim-Frölunda-Högsbo over time
| Total | |
|---|---|
| Available rentals | 90 |
| New rentals since yesterday | 17 |
| Rented out | 6 |
| Ledige m2 i alt | 6,446 |