Houses for rent in Kalix
Statistics on the development of available houses for rent in Kalix over the past month
Below you can see the development of available houses for rent in Kalix over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Kalix on the date. In the third column you see the amount of new houses in Kalix that was available for rent on the date. In the fourth column you see the amount of houses in Kalix that was rented on the date. Also see aggregate statistics on all available houses in Kalix over time, aggregate statistics on new houses in Kalix over time, aggregate statistics on rented houses in Kalix over time
| Date | All houses for rent | New houses for rent | Rented houses |
|---|---|---|---|
| 10. April 2026 | 2 | 0 | 0 |
| 9. April 2026 | 2 | 0 | 0 |
| 8. April 2026 | 2 | 0 | 0 |
| 7. April 2026 | 2 | 0 | 0 |
| 6. April 2026 | 2 | 0 | 0 |
| 5. April 2026 | 2 | 0 | 0 |
| 4. April 2026 | 2 | 0 | 0 |
| 3. April 2026 | 2 | 1 | 1 |
| 2. April 2026 | 2 | 1 | 0 |
| 1. April 2026 | 1 | 0 | 0 |
| 31. March 2026 | 1 | 0 | 1 |
| 30. March 2026 | 2 | 0 | 0 |
| 29. March 2026 | 2 | 0 | 0 |
| 28. March 2026 | 2 | 0 | 0 |
| 27. March 2026 | 2 | 0 | 0 |
| 25. March 2026 | 2 | 0 | 0 |
| 24. March 2026 | 2 | 0 | 0 |
| 23. March 2026 | 2 | 0 | 0 |
| 22. March 2026 | 2 | 0 | 0 |
| 21. March 2026 | 2 | 0 | 0 |
| 20. March 2026 | 2 | 0 | 0 |
| 19. March 2026 | 2 | 0 | 0 |
| 18. March 2026 | 2 | 0 | 0 |
| 17. March 2026 | 2 | 0 | 0 |
| 16. March 2026 | 2 | 0 | 0 |
| 15. March 2026 | 2 | 0 | 0 |
| 14. March 2026 | 2 | 0 | 0 |
| 13. March 2026 | 2 | 0 | 0 |
| 12. March 2026 | 2 | 0 | 0 |
| 11. March 2026 | 2 | 0 | 0 |
Statistics on currently available houses for rent in Kalix
In the table below, you see a series of data about available houses to rent in Kalix.Also see gathered statistics of all available houses in Kalix over time, the gathered statistics of new houses in Kalix over time, the gathered statistics of rented houses in Kalix over time
| Houses | |
|---|---|
| Available rentals | 2 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 260 |