Houses for rent

See available rental housesin all of Sweden below. If you are interested in renting housefrom the list below, click on the headline to proceed. Good luck with your search for your new rental home! More information about rental house.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
2,110 rentals

Statistics on the development of available houses for rent over the past month

Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time

Date All houses for rent New houses for rent Rented houses
21. May 2026 27943 1075 944
20. May 2026 27812 1325 1507
19. May 2026 27994 581 525
18. May 2026 27938 817 691
17. May 2026 27812 1282 1074
16. May 2026 27604 1241 1296
15. May 2026 27659 956 1075
14. May 2026 27778 364 0
13. May 2026 27414 705 799
12. May 2026 27508 1237 1238
11. May 2026 27509 723 848
10. May 2026 27634 1178 1212
9. May 2026 27668 1011 867
8. May 2026 27524 1547 1487
7. May 2026 27464 762 936
6. May 2026 27638 1420 1391
5. May 2026 27609 855 868
4. May 2026 27622 539 442
3. May 2026 27525 887 843
2. May 2026 27481 1238 1239
1. May 2026 27482 896 835
30. April 2026 27421 1543 1367
29. April 2026 27245 1286 1158
28. April 2026 27117 766 880
27. April 2026 27231 745 647
26. April 2026 27133 865 1079
25. April 2026 27347 1221 1043
24. April 2026 27169 782 871
23. April 2026 27258 1240 1116
22. April 2026 27134 1577 1797
21. April 2026 27354 817 0

Statistics on currently available houses for rent

In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time

Houses
Available rentals 29,387
New rentals since yesterday 1,075
Rented out 944
Ledige m2 i alt 19,147,410