Houses for rent
- 
                            110 m2 house for rent in Härnösand, Västernorrland County- 15,500 SEK
- 1. November 2025
- 5
 
- 
                            235 m2 house for rent in Vaxholm, Stockholm County- 23,450 SEK
- 21. November 2025
- 6
 
- 
                            130 m2 house for rent in Flen, Södermanland County- 13,530 SEK
- 1. December 2025
- 3
 
- 
                            125 m2 house for rent in Åmål, Västra Götaland County- 9,900 SEK
- 1. November 2025
- 5
 
Statistics on the development of available houses for rent over the past month
Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses  that was rented on the date. Also see aggregate statistics on all available houses  over time, aggregate  statistics on new houses  over time, aggregate  statistics on rented houses  over time
| Date | All houses for rent | New houses for rent | Rented houses | 
|---|---|---|---|
| 30. October 2025 | 24853 | 1351 | 1029 | 
| 29. October 2025 | 24531 | 1547 | 1266 | 
| 28. October 2025 | 24250 | 845 | 693 | 
| 27. October 2025 | 24098 | 881 | 1422 | 
| 26. October 2025 | 24639 | 602 | 802 | 
| 25. October 2025 | 24839 | 1535 | 1449 | 
| 24. October 2025 | 24753 | 1342 | 1280 | 
| 23. October 2025 | 24691 | 1533 | 1195 | 
| 22. October 2025 | 24353 | 2224 | 2415 | 
| 21. October 2025 | 24544 | 969 | 313 | 
| 20. October 2025 | 23888 | 816 | 806 | 
| 19. October 2025 | 23878 | 1371 | 1544 | 
| 18. October 2025 | 24051 | 1068 | 914 | 
| 17. October 2025 | 23897 | 1294 | 1367 | 
| 16. October 2025 | 23970 | 1600 | 1391 | 
| 15. October 2025 | 23761 | 1497 | 3263 | 
| 14. October 2025 | 25527 | 882 | 918 | 
| 13. October 2025 | 25563 | 1024 | 912 | 
| 12. October 2025 | 25451 | 1304 | 1418 | 
| 11. October 2025 | 25565 | 1233 | 1091 | 
| 10. October 2025 | 25423 | 1206 | 1118 | 
| 9. October 2025 | 25335 | 1846 | 1587 | 
| 8. October 2025 | 25076 | 1168 | 1080 | 
| 7. October 2025 | 24988 | 860 | 734 | 
| 6. October 2025 | 24862 | 922 | 1431 | 
| 5. October 2025 | 25371 | 844 | 854 | 
| 4. October 2025 | 25381 | 1259 | 1289 | 
| 3. October 2025 | 25411 | 1434 | 1270 | 
| 2. October 2025 | 25247 | 1512 | 1382 | 
| 1. October 2025 | 25117 | 1024 | 842 | 
| 30. September 2025 | 24935 | 1509 | 0 | 
Statistics on currently available houses for rent
In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses  over time, the gathered statistics of new houses  over time, the gathered statistics of rented houses  over time
| Houses | |
|---|---|
| Available rentals | 25,474 | 
| New rentals since yesterday | 1,351 | 
| Rented out | 1,029 | 
| Ledige m2 i alt | 8,904,865 | 
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of most rental homes on the internet, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.
