Houses for rent in Stockholm
- 
                            125 m2 house for rent in Stockholm South, Stockholm- 27,000 SEK
- 31. December 2025
- 4
 
- 
                            166 m2 house for rent in Stockholm City, Stockholm- 25,000 SEK
- 1. January 2026
- 6
 
- 
                            107 m2 house for rent in Stockholm West, Stockholm- 20,765 SEK
- 1. December 2025
- 3
 
Statistics on the development of available houses for rent in Stockholm over the past month
Below you can see the development of available houses for rent in Stockholm over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Stockholm on the date. In the third column you see the amount of new houses in Stockholm that was available for rent on the date. In the fourth column you see the amount of houses  in Stockholm that was rented on the date. Also see aggregate statistics on all available houses  in Stockholm over time, aggregate  statistics on new houses  in Stockholm over time, aggregate  statistics on rented houses  in Stockholm over time
| Date | All houses for rent | New houses for rent | Rented houses | 
|---|---|---|---|
| 28. October 2025 | 79 | 4 | 0 | 
| 27. October 2025 | 75 | 0 | 0 | 
| 26. October 2025 | 75 | 0 | 3 | 
| 25. October 2025 | 78 | 0 | 0 | 
| 24. October 2025 | 78 | 2 | 0 | 
| 23. October 2025 | 76 | 3 | 5 | 
| 22. October 2025 | 78 | 1 | 1 | 
| 21. October 2025 | 78 | 4 | 3 | 
| 20. October 2025 | 77 | 2 | 0 | 
| 19. October 2025 | 75 | 1 | 1 | 
| 18. October 2025 | 75 | 1 | 0 | 
| 17. October 2025 | 74 | 3 | 4 | 
| 16. October 2025 | 75 | 2 | 0 | 
| 15. October 2025 | 73 | 3 | 2 | 
| 14. October 2025 | 72 | 1 | 1 | 
| 13. October 2025 | 72 | 0 | 0 | 
| 12. October 2025 | 72 | 2 | 2 | 
| 11. October 2025 | 72 | 1 | 1 | 
| 10. October 2025 | 72 | 2 | 2 | 
| 9. October 2025 | 72 | 1 | 7 | 
| 8. October 2025 | 78 | 1 | 2 | 
| 7. October 2025 | 79 | 2 | 1 | 
| 6. October 2025 | 78 | 1 | 3 | 
| 5. October 2025 | 80 | 1 | 2 | 
| 4. October 2025 | 81 | 1 | 4 | 
| 3. October 2025 | 84 | 1 | 1 | 
| 2. October 2025 | 84 | 4 | 4 | 
| 1. October 2025 | 84 | 4 | 3 | 
| 30. September 2025 | 83 | 0 | 0 | 
| 29. September 2025 | 83 | 0 | 0 | 
| 28. September 2025 | 83 | 3 | 0 | 
Statistics on currently available houses for rent in Stockholm
In the table below, you see a series of data about available houses to rent in Stockholm.Also see gathered statistics of all available houses  in Stockholm over time, the gathered statistics of new houses  in Stockholm over time, the gathered statistics of rented houses  in Stockholm over time
| Houses | |
|---|---|
| Available rentals | 78 | 
| New rentals since yesterday | 4 | 
| Rented out | 0 | 
| Ledige m2 i alt | 10,709 | 
Find rental housing in Stockholm
When you are searching for rental housing in Stockholm, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of most rental homes on the internet, making it easy for you to find a rental property in Stockholm that matches your preferences and needs regarding size, price, layout, location, etc.
