Rental housing in Limhamn/Bunkeflo
Statistics on the development of available housing for rent in Limhamn/Bunkeflo over the past month
Below you can see the development of available housing for rent in Limhamn/Bunkeflo over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Limhamn/Bunkeflo on the date. In the third column you see the amount of new housing in Limhamn/Bunkeflo that was available for rent on the date. In the fourth column you see the amount of housing in Limhamn/Bunkeflo that was rented on the date. Also see aggregate statistics on all available housing rentals in Limhamn/Bunkeflo over time, aggregate statistics on new housing rentals in Limhamn/Bunkeflo over time, aggregate statistics on rented housing in Limhamn/Bunkeflo over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 17. June 2026 | 99 | 15 | 14 |
| 16. June 2026 | 98 | 8 | 8 |
| 15. June 2026 | 98 | 0 | 0 |
| 14. June 2026 | 98 | 9 | 8 |
| 13. June 2026 | 97 | 5 | 13 |
| 12. June 2026 | 105 | 10 | 6 |
| 11. June 2026 | 101 | 16 | 12 |
| 10. June 2026 | 97 | 15 | 10 |
| 9. June 2026 | 92 | 1 | 4 |
| 8. June 2026 | 95 | 2 | 14 |
| 7. June 2026 | 107 | 2 | 8 |
| 6. June 2026 | 113 | 10 | 12 |
| 5. June 2026 | 115 | 19 | 21 |
| 4. June 2026 | 117 | 16 | 0 |
| 3. June 2026 | 101 | 14 | 14 |
| 2. June 2026 | 101 | 3 | 1 |
| 1. June 2026 | 99 | 1 | 6 |
| 31. May 2026 | 104 | 12 | 14 |
| 30. May 2026 | 106 | 6 | 2 |
| 29. May 2026 | 102 | 19 | 21 |
| 28. May 2026 | 104 | 8 | 0 |
| 27. May 2026 | 96 | 11 | 13 |
| 26. May 2026 | 98 | 10 | 7 |
| 25. May 2026 | 95 | 7 | 6 |
| 24. May 2026 | 94 | 5 | 6 |
| 23. May 2026 | 95 | 11 | 15 |
| 22. May 2026 | 99 | 22 | 16 |
| 21. May 2026 | 93 | 17 | 2 |
| 20. May 2026 | 78 | 7 | 0 |
| 19. May 2026 | 71 | 5 | 7 |
| 18. May 2026 | 73 | 2 | 0 |
Statistics on currently available housing for rent in Limhamn/Bunkeflo
In the table below, you see a series of data about available housing to rent in Limhamn/Bunkeflo.Also see gathered statistics of all available housing rentals in Limhamn/Bunkeflo over time, the gathered statistics of new housing rentals in Limhamn/Bunkeflo over time, the gathered statistics of rented housing in Limhamn/Bunkeflo over time
| Total | |
|---|---|
| Available rentals | 100 |
| New rentals since yesterday | 15 |
| Rented out | 14 |
| Ledige m2 i alt | 6,240 |