Rental housing
-
Ca. 15 m2 room for rent in Haninge, Stockholm County
- Ca. 4,600 SEK
- 9. May 2026
-
Ca. 55 m2 house for rent in Vellinge, Skåne County
- Ca. 15,000 SEK
- 1. July 2026
- 3
-
Ca. 20 m2 room for rent in Angered, Gothenburg
- Ca. 4,900 SEK
- 15. April 2026
-
Ca. 85 m2 house for rent in Kramfors, Västernorrland County
- Ca. 6,400 SEK
- 1. May 2026
- 4
-
Ca. 175 m2 house for rent in Surahammar, Västmanland County
- Ca. 15,350 SEK
- 30. April 2026
- 4
-
Ca. 115 m2 house for rent in Nässjö, Jönköping County
- Ca. 8,000 SEK
- 1. May 2026
- 5
-
Ca. 45 m2 room for rent in Södermalm, Stockholm
- Ca. 6,500 SEK
- 16. June 2026
-
Ca. 95 m2 house for rent in Huddinge, Stockholm County
- Ca. 18,000 SEK
- 1. September 2026
- 5
-
Ca. 65 m2 house for rent in Gothenburg West, Gothenburg
- Ca. 9,000 SEK
- 11. May 2026
- 2
-
Ca. 80 m2 room for rent in Sundbyberg, Stockholm County
- Ca. 5,000 SEK
- 1. May 2026
Statistics on the development of available housing for rent over the past month
Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 12. April 2026 | 399221 | 10741 | 11504 |
| 11. April 2026 | 399984 | 14977 | 14896 |
| 10. April 2026 | 399903 | 11098 | 8418 |
| 9. April 2026 | 397223 | 14172 | 12447 |
| 8. April 2026 | 395498 | 12285 | 8927 |
| 7. April 2026 | 392140 | 8340 | 14345 |
| 6. April 2026 | 398145 | 7410 | 2417 |
| 5. April 2026 | 393152 | 6282 | 6750 |
| 4. April 2026 | 393620 | 12968 | 12446 |
| 3. April 2026 | 393098 | 11154 | 5377 |
| 2. April 2026 | 387321 | 18634 | 21954 |
| 1. April 2026 | 390641 | 16200 | 13916 |
| 31. March 2026 | 388357 | 9683 | 7988 |
| 30. March 2026 | 386662 | 5735 | 6532 |
| 29. March 2026 | 387459 | 31792 | 33289 |
| 28. March 2026 | 388956 | 34039 | 10985 |
| 27. March 2026 | 365902 | 38428 | 27794 |
| 25. March 2026 | 355268 | 14078 | 43863 |
| 24. March 2026 | 385053 | 7814 | 7395 |
| 23. March 2026 | 384634 | 5368 | 6419 |
| 22. March 2026 | 385685 | 9595 | 8653 |
| 21. March 2026 | 384743 | 8136 | 8782 |
| 20. March 2026 | 385389 | 13164 | 12630 |
| 19. March 2026 | 384855 | 10114 | 10365 |
| 18. March 2026 | 385106 | 15778 | 16496 |
| 17. March 2026 | 385824 | 5242 | 3133 |
| 16. March 2026 | 383715 | 4318 | 5234 |
| 15. March 2026 | 384631 | 7695 | 8466 |
| 14. March 2026 | 385402 | 13496 | 9903 |
| 13. March 2026 | 381809 | 11025 | 0 |
Statistics on currently available housing for rent
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
| Total | |
|---|---|
| Available rentals | 449,247 |
| New rentals since yesterday | 10,741 |
| Rented out | 11,504 |
| Ledige m2 i alt | 3,059,810,705 |