Apartments for rent
-
Ca. 35 m2 apartment for rent in Södermalm, Stockholm
(exchange housing)- Ca. 6,950 SEK
- 1
-
Apartment for rent in Hofors, Gävleborg County
- Ca. 11,000 SEK
- 15. September 2026
- 3
-
Apartment for rent in Varberg, Halland County
- Ca. 8,050 SEK
- 1. September 2026
- 1
-
Ca. 70 m2 apartment for rent in Uppsala, Uppsala County
- Ca. 8,350 SEK
- 1. July 2026
- 2
-
Ca. 35 m2 apartment for rent in Vasastan, Stockholm
(exchange housing)- Ca. 5,350 SEK
- 1
-
Ca. 55 m2 apartment for rent in Jönköping, Jönköping County
- Ca. 8,400 SEK
- 30. September 2026
- 2
Statistics on the development of available apartments for rent in Sweden over the past month
Below you can see the development of available apartments for rent in Sweden over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Sweden on the date. In the third column you see the amount of new apartments in Sweden that was available for rent on the date. In the fourth column you see the amount of apartments in Sweden that was rented on the date. Also see aggregate statistics on all available apartments in Sweden over time, aggregate statistics on new apartments in Sweden over time, aggregate statistics on rented apartments in Sweden over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 9. June 2026 | 37705 | 1164 | 0 |
| 8. June 2026 | 36541 | 656 | 702 |
| 7. June 2026 | 36587 | 2252 | 1946 |
| 6. June 2026 | 36281 | 1745 | 2764 |
| 5. June 2026 | 37300 | 2618 | 2236 |
| 4. June 2026 | 36918 | 2113 | 1454 |
| 3. June 2026 | 36259 | 2727 | 2465 |
| 2. June 2026 | 35997 | 1757 | 1363 |
| 1. June 2026 | 35603 | 578 | 0 |
| 31. May 2026 | 35025 | 1639 | 1514 |
| 30. May 2026 | 34900 | 1257 | 1755 |
| 29. May 2026 | 35398 | 2937 | 2824 |
| 28. May 2026 | 35285 | 2770 | 1877 |
| 27. May 2026 | 34392 | 1469 | 439 |
| 26. May 2026 | 33362 | 1808 | 2469 |
| 25. May 2026 | 34023 | 3564 | 3713 |
| 24. May 2026 | 34172 | 2010 | 0 |
| 23. May 2026 | 32162 | 1924 | 1463 |
| 22. May 2026 | 31701 | 8766 | 7770 |
| 21. May 2026 | 30705 | 6809 | 0 |
| 20. May 2026 | 23896 | 1402 | 0 |
| 19. May 2026 | 22494 | 1946 | 1699 |
| 18. May 2026 | 22247 | 1234 | 1266 |
| 17. May 2026 | 22279 | 1498 | 1811 |
| 16. May 2026 | 22592 | 1867 | 1620 |
| 15. May 2026 | 22345 | 6249 | 6844 |
| 14. May 2026 | 22940 | 4720 | 0 |
| 13. May 2026 | 18220 | 1096 | 891 |
| 12. May 2026 | 18015 | 1792 | 1739 |
| 11. May 2026 | 17962 | 349 | 839 |
| 10. May 2026 | 18452 | 1190 | 0 |
Statistics on currently available apartments for rent in Sweden
In the table below, you see a series of data about available apartments to rent.Also see gathered statistics of all available apartments over time, the gathered statistics of new apartments over time, the gathered statistics of rented apartments over time
| Apartments | |
|---|---|
| Available rentals | 11,799 |
| New rentals since yesterday | 550 |
| Rented out | 0 |
| Ledige m2 i alt | 722,331 |