Apartments for rent in Stockholm
-
Ca. 40 m2 apartment for rent in Södermalm, Stockholm
- Ca. 17,900 SEK
- 1. June 2026
- 2
-
Ca. 30 m2 apartment for rent in Östermalm, Stockholm
- Ca. 12,250 SEK
- 1. May 2026
- 1
Statistics on the development of available apartments for rent in Stockholm over the past month
Below you can see the development of available apartments for rent in Stockholm over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Stockholm on the date. In the third column you see the amount of new apartments in Stockholm that was available for rent on the date. In the fourth column you see the amount of apartments in Stockholm that was rented on the date. Also see aggregate statistics on all available apartments in Stockholm over time, aggregate statistics on new apartments in Stockholm over time, aggregate statistics on rented apartments in Stockholm over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 7. April 2026 | 984 | 70 | 102 |
| 6. April 2026 | 1016 | 69 | 60 |
| 5. April 2026 | 1007 | 57 | 39 |
| 4. April 2026 | 989 | 80 | 87 |
| 3. April 2026 | 996 | 149 | 139 |
| 2. April 2026 | 986 | 97 | 133 |
| 1. April 2026 | 1022 | 67 | 84 |
| 31. March 2026 | 1039 | 86 | 143 |
| 30. March 2026 | 1096 | 74 | 89 |
| 29. March 2026 | 1111 | 42 | 0 |
| 28. March 2026 | 1069 | 256 | 268 |
| 27. March 2026 | 1081 | 141 | 57 |
| 25. March 2026 | 997 | 78 | 244 |
| 24. March 2026 | 1163 | 63 | 65 |
| 23. March 2026 | 1165 | 79 | 97 |
| 22. March 2026 | 1183 | 125 | 48 |
| 21. March 2026 | 1106 | 84 | 53 |
| 20. March 2026 | 1075 | 62 | 54 |
| 19. March 2026 | 1067 | 56 | 37 |
| 18. March 2026 | 1048 | 153 | 223 |
| 17. March 2026 | 1118 | 86 | 63 |
| 16. March 2026 | 1095 | 49 | 49 |
| 15. March 2026 | 1095 | 70 | 74 |
| 14. March 2026 | 1099 | 86 | 87 |
| 13. March 2026 | 1100 | 95 | 113 |
| 12. March 2026 | 1118 | 97 | 115 |
| 11. March 2026 | 1136 | 168 | 154 |
| 10. March 2026 | 1122 | 115 | 79 |
| 9. March 2026 | 1086 | 67 | 48 |
| 8. March 2026 | 1067 | 106 | 0 |
Statistics on currently available apartments for rent in Stockholm
In the table below, you see a series of data about available apartments to rent in Stockholm.Also see gathered statistics of all available apartments in Stockholm over time, the gathered statistics of new apartments in Stockholm over time, the gathered statistics of rented apartments in Stockholm over time
| Apartments | |
|---|---|
| Available rentals | 958 |
| New rentals since yesterday | 70 |
| Rented out | 102 |
| Ledige m2 i alt | 56,191 |