Rooms for rent in Kumla
-
Ca. 70 m2 apartment for rent in Örebro, Örebro County
- Ca. 11,350 SEK
- 1. August 2026
- 3
-
Ca. 70 m2 apartment for rent in Örebro, Örebro County
- Ca. 11,200 SEK
- 1. June 2026
- 3
-
Ca. 85 m2 apartment for rent in Örebro, Örebro County
- Ca. 14,000 SEK
- 6. July 2026
- 3
-
Apartment for rent in Örebro, Örebro County
- Ca. 11,700 SEK
- 1. July 2026
- 3
Statistics on the development of available rooms for rent in Kumla over the past month
Below you can see the development of available rooms for rent in Kumla over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Kumla on the date. In the third column you see the amount of new rooms in Kumla that was available for rent on the date. In the fourth column you see the amount of rooms in Kumla that was rented on the date. Also see aggregate statistics on all available rooms in Kumla over time, aggregate statistics on new rooms in Kumla over time, aggregate statistics on rented rooms in Kumla over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 26. April 2026 | 0 | 0 | 0 |
| 25. April 2026 | 0 | 0 | 0 |
| 24. April 2026 | 0 | 0 | 0 |
| 23. April 2026 | 0 | 0 | 0 |
| 22. April 2026 | 0 | 0 | 0 |
| 21. April 2026 | 0 | 0 | 0 |
| 20. April 2026 | 0 | 0 | 0 |
| 19. April 2026 | 0 | 0 | 0 |
| 18. April 2026 | 0 | 0 | 0 |
| 17. April 2026 | 0 | 0 | 0 |
| 16. April 2026 | 0 | 0 | 0 |
| 15. April 2026 | 0 | 0 | 0 |
| 14. April 2026 | 0 | 0 | 0 |
| 13. April 2026 | 0 | 0 | 0 |
| 12. April 2026 | 0 | 0 | 0 |
| 11. April 2026 | 0 | 0 | 0 |
| 10. April 2026 | 0 | 0 | 0 |
| 9. April 2026 | 0 | 0 | 0 |
| 8. April 2026 | 0 | 0 | 0 |
| 7. April 2026 | 0 | 0 | 0 |
| 6. April 2026 | 0 | 0 | 0 |
| 5. April 2026 | 0 | 0 | 0 |
| 4. April 2026 | 0 | 0 | 0 |
| 3. April 2026 | 0 | 0 | 0 |
| 2. April 2026 | 0 | 0 | 0 |
| 1. April 2026 | 0 | 0 | 0 |
| 31. March 2026 | 0 | 0 | 0 |
| 30. March 2026 | 0 | 0 | 0 |
| 29. March 2026 | 0 | 0 | 0 |
| 28. March 2026 | 0 | 0 | 0 |
| 27. March 2026 | 0 | 0 | 0 |
Statistics on currently available rooms for rent in Kumla
In the table below, you see a series of data about available rooms to rent in Kumla.Also see gathered statistics of all available rooms in Kumla over time, the gathered statistics of new rooms in Kumla over time, the gathered statistics of rented rooms in Kumla over time
| Rooms | |
|---|---|
| Available rentals | 0 |
| New rentals since yesterday | 0 |
| Rented out | 0 |
| Ledige m2 i alt | 0 |