Rooms for rent in Stockholm
-
Ca. 25 m2 room for rent in Östermalm, Stockholm
- Ca. 11,300 SEK
- 26. June 2026
Statistics on the development of available rooms for rent in Stockholm over the past month
Below you can see the development of available rooms for rent in Stockholm over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Stockholm on the date. In the third column you see the amount of new rooms in Stockholm that was available for rent on the date. In the fourth column you see the amount of rooms in Stockholm that was rented on the date. Also see aggregate statistics on all available rooms in Stockholm over time, aggregate statistics on new rooms in Stockholm over time, aggregate statistics on rented rooms in Stockholm over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 8. April 2026 | 233 | 4 | 6 |
| 7. April 2026 | 235 | 3 | 3 |
| 6. April 2026 | 235 | 1 | 1 |
| 5. April 2026 | 235 | 1 | 1 |
| 4. April 2026 | 235 | 8 | 6 |
| 3. April 2026 | 233 | 1 | 7 |
| 2. April 2026 | 239 | 3 | 3 |
| 1. April 2026 | 239 | 2 | 0 |
| 31. March 2026 | 237 | 4 | 7 |
| 30. March 2026 | 240 | 4 | 6 |
| 29. March 2026 | 242 | 2 | 0 |
| 28. March 2026 | 240 | 8 | 10 |
| 27. March 2026 | 242 | 206 | 0 |
| 25. March 2026 | 36 | 10 | 213 |
| 24. March 2026 | 239 | 6 | 5 |
| 23. March 2026 | 238 | 3 | 3 |
| 22. March 2026 | 238 | 3 | 5 |
| 21. March 2026 | 240 | 1 | 0 |
| 20. March 2026 | 239 | 3 | 7 |
| 19. March 2026 | 243 | 7 | 9 |
| 18. March 2026 | 245 | 6 | 5 |
| 17. March 2026 | 244 | 7 | 7 |
| 16. March 2026 | 244 | 5 | 2 |
| 15. March 2026 | 241 | 4 | 4 |
| 14. March 2026 | 241 | 5 | 2 |
| 13. March 2026 | 238 | 5 | 4 |
| 12. March 2026 | 237 | 8 | 5 |
| 11. March 2026 | 234 | 4 | 2 |
| 10. March 2026 | 232 | 6 | 7 |
| 9. March 2026 | 233 | 0 | 0 |
Statistics on currently available rooms for rent in Stockholm
In the table below, you see a series of data about available rooms to rent in Stockholm.Also see gathered statistics of all available rooms in Stockholm over time, the gathered statistics of new rooms in Stockholm over time, the gathered statistics of rented rooms in Stockholm over time
| Rooms | |
|---|---|
| Available rentals | 232 |
| New rentals since yesterday | 4 |
| Rented out | 6 |
| Ledige m2 i alt | 4,922 |