Rental housing in Västra Götaland County
-
Ca. 80 m2 house for rent in Tjörn, Västra Götaland County
- Ca. 9,000 SEK
- 30. September 2026
- 3
-
Ca. 145 m2 house for rent in Norra hisingen, Gothenburg
- Ca. 23,800 SEK
- 15. June 2026
- 6
-
Ca. 165 m2 house for rent in Gothenburg West, Gothenburg
- Ca. 25,000 SEK
- 5. August 2026
- 6
-
Ca. 105 m2 house for rent in Tibro, Västra Götaland County
- Ca. 11,500 SEK
- 1. May 2026
- 5
Statistics on the development of available housing for rent in Västra Götaland County over the past month
Below you can see the development of available housing for rent in Västra Götaland County over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Västra Götaland County on the date. In the third column you see the amount of new housing in Västra Götaland County that was available for rent on the date. In the fourth column you see the amount of housing in Västra Götaland County that was rented on the date. Also see aggregate statistics on all available housing rentals in Västra Götaland County over time, aggregate statistics on new housing rentals in Västra Götaland County over time, aggregate statistics on rented housing in Västra Götaland County over time
| Date | All housing for rent | New housing for rent | Rented housing |
|---|---|---|---|
| 10. April 2026 | 2685 | 204 | 201 |
| 9. April 2026 | 2682 | 179 | 77 |
| 8. April 2026 | 2580 | 143 | 165 |
| 7. April 2026 | 2602 | 55 | 154 |
| 6. April 2026 | 2701 | 24 | 105 |
| 5. April 2026 | 2782 | 29 | 92 |
| 4. April 2026 | 2845 | 89 | 92 |
| 3. April 2026 | 2848 | 273 | 273 |
| 2. April 2026 | 2848 | 360 | 1080 |
| 1. April 2026 | 3568 | 214 | 177 |
| 31. March 2026 | 3531 | 137 | 120 |
| 30. March 2026 | 3514 | 50 | 172 |
| 29. March 2026 | 3636 | 147 | 179 |
| 28. March 2026 | 3668 | 864 | 798 |
| 27. March 2026 | 3602 | 709 | 1 |
| 25. March 2026 | 2894 | 208 | 847 |
| 24. March 2026 | 3533 | 122 | 178 |
| 23. March 2026 | 3589 | 88 | 257 |
| 22. March 2026 | 3758 | 150 | 137 |
| 21. March 2026 | 3745 | 278 | 280 |
| 20. March 2026 | 3747 | 175 | 188 |
| 19. March 2026 | 3760 | 332 | 310 |
| 18. March 2026 | 3738 | 348 | 283 |
| 17. March 2026 | 3673 | 122 | 21 |
| 16. March 2026 | 3572 | 48 | 193 |
| 15. March 2026 | 3717 | 77 | 88 |
| 14. March 2026 | 3728 | 212 | 199 |
| 13. March 2026 | 3715 | 352 | 491 |
| 12. March 2026 | 3854 | 183 | 89 |
| 11. March 2026 | 3760 | 277 | 0 |
Statistics on currently available housing for rent in Västra Götaland County
In the table below, you see a series of data about available housing to rent in Västra Götaland County.Also see gathered statistics of all available housing rentals in Västra Götaland County over time, the gathered statistics of new housing rentals in Västra Götaland County over time, the gathered statistics of rented housing in Västra Götaland County over time
| Total | |
|---|---|
| Available rentals | 2,753 |
| New rentals since yesterday | 204 |
| Rented out | 201 |
| Ledige m2 i alt | 184,595 |